Tariff
Rates for 2010. Rates are in £’s / per room / Bed & Breakfast.
Low season Jan 2nd - Mar 31st, Nov 1st - Dec 20th
| Room # | Room Type | 1 Night | 2 Nights | 4 Nights | 7 Nights | Add. Night |
|---|---|---|---|---|---|---|
| 1 | Twin/treble private bathroom (£15 supp pn for 3 persons) | 80 | 150 | 290 | 450 | 65 |
| 3 | Kingsize Premier ensuite | 90 | 180 | 320 | 500 | 70 |
| 4 | Kingsize Premier ensuite | 90 | 180 | 320 | 500 | 70 |
| 5 | Double ensuite | 80 | 150 | 290 | 450 | 65 |
| 6 | Double ground floor ensuite | 80 | 150 | 290 | 450 | 65 |
| 7 | Suite 2 rooms Twin & Double ensuite 4 persons | 120 | 240 | 400 | 630 | 100 |
High season Apr 1st - Oct 31st
| Room # | Room Type | 1 Night | 2 Nights | 4 Nights | 7 Nights | Add. Night |
|---|---|---|---|---|---|---|
| 1 | Twin/treble private bathroom (£15 supp pn for 3 persons) | 80 | 160 | 290 | 480 | 70 |
| 3 | Kingsize Premier ensuite | 95 | 190 | 350 | 580 | 80 |
| 4 | Kingsize Premier ensuite | 95 | 190 | 350 | 580 | 80 |
| 5 | Double ensuite | 80 | 160 | 290 | 480 | 70 |
| 6 | Double ground floor ensuite | 80 | 160 | 290 | 480 | 70 |
| 7 | Suite 2 rooms Twin & Double ensuite 4 persons | 130 | 260 | 450 | 700 | 100 |
We are able to negotiate competitive rates with the ferry companies Wightlink and Red funnel. Please contact us for further details.